YMSSA

SAR

Home Games:
655 W. 254th Street
Riverdale, New York 10471
Map it!

Record:1-0

  • Koren Barcuh | 8th | #22
  • Ilan Exler | 8th | #2
  • Jeremiah Goldofsky | 8th | #3
  • Ben Halpert | 8th | #10
  • Idan Hoffman | 8th | #0
  • Daniel Jabbour | 8th | #1
  • Josh Metson | 8th | #6
  • Shua Perl | 8th | #7
  • Matthew R'bibo | 8th | #56
  • Joshua Rosenberg | 8th | #18
  • Momo Rosenberg | 8th | #12
  • Eitan Schlenger | 8th | #25
  • Simon Shammah | 8th | #8
  • Ryan Westerman | 8th | #11
  • Monday October 26, 2026
    @ RPRY | Win: 72-42