Division 1
Team | Wins | Loss | Winning Percentage |
---|---|---|---|
Noam | 6 | 0 | 1.000 |
Moriah | 5 | 1 | .833 |
Yavneh | 4 | 2 | .667 |
He'Atid | 2 | 4 | .333 |
BPY | 1 | 4 | .200 |
Division 2
Team | Wins | Loss | Winning Percentage |
---|---|---|---|
RPRY | 4 | 2 | .667 |
Hillel 8 | 4 | 4 | .500 |
Hillel 7 | 2 | 5 | .286 |
Kushner | 1 | 3 | .250 |
GOA | 0 | 5 | .000 |
Division 3
Team | Wins | Loss | Winning Percentage |
---|---|---|---|
Ramaz 8 | 7 | 0 | 1.000 |
SAR 8 | 4 | 0 | 1.000 |
MDS | 3 | 3 | .500 |
SAR 7 | 2 | 2 | .500 |
Ramaz 7 | 2 | 4 | .333 |
Ashar | 0 | 3 | .000 |
WDS | 0 | 5 | .000 |