YMSSA
Ashar
1-5
  • Tamar Berman | 8th | #32
  • Gitty Elbaum | 8th | #2
  • Leah Feldman | 8th | #4
  • Ariella Fonfeder | 7th | #3
  • Faigy Friedman | 8th | #23
  • Sara Guy | 8th | #11
  • Esther Kramer | 8th | #13
  • Bella Landau | 8th | #14
  • Ayelet Lapp | 7th | #5
  • Rafella Oliver | 7th | #30
  • Hannah Shtaygrud | 8th | #12
  • Talia Teitelbaum | 8th | #1
Go To Team Page
BPY
2-4
  • Orly Benhamu | 8th | #13
  • Kira Ginsburg | 7th | #26
  • Rowen Goldstein | 8th | #32
  • Gili Gotheif | 7th | #8
  • Eliana Greenspan | 8th | #20
  • Miriam Munoz | 8th | #2
  • Tali Papir | 8th | #30
  • Kayle Rosenberg | 8th | #22
  • Sarina Ross | 7th | #33
  • Lori Rotblat | 6th | #12
  • Allie Segal | 7th | #23
  • Avigail Shichly | 7th | #4
  • Hallelya Suissa | 6th | #5
  • Sarah Tracer | 8th | #24
Go To Team Page
GOA
0-4
  • Helen Amor | 7th | #51
  • Noa Ben’Ous | 7th | #22
  • Skylar Derkson | 8th | #2
  • Ella Goldberg | 7th | #4
  • Eilat Kipnees | 8th | #1
  • Hallie Mann | 8th | #14
  • Ellie Perlstein | 6th | #12
  • Stella Schwartz | 7th | #0
  • Emma Sherman | 7th | #3
Go To Team Page
He'Atid
4-2
  • Rachel Bitton | 7th | #33
  • Atara Cooper | 8th | #42
  • Yael Daar | 8th | #24
  • Amira Fleischmann | 7th | #5
  • Aliza Gruber | 7th | #23
  • Ayala Kleinman | 7th | #14
  • Liana Moses | 8th | #1
  • Kylie Neufeld | 8th | #3
  • Nicole Pruzansky | 6th | #34
  • Leela Sandler | 7th | #21
  • Gabby Vogel | 7th | #8
  • Noa Yarimi | 7th | #10
Go To Team Page
Hillel
4-1
  • Jackie Abadi | 8th | #11
  • Raquel Assouline | 8th | #6
  • Sandy Esses | 7th | #2
  • Rowena Franco | 8th | #7
  • Alice Gemal | 8th | #30
  • Esther Harary | 8th | #0
  • Stephanie Kassin | 7th | #00
  • Suzette Romono | 8th | #24
  • Carmela Sabbagh | 7th | #12
  • Lorraine Salomon | 7th | #22
  • Frieda Schacher | 7th | #27
  • Mary Shemueli | 7th | #4
Go To Team Page
Kushner
4-1
  • Shoshauna Adler | 8th | #14
  • Kayla Birnboim | 8th | #5
  • Michelle Bondy | 7th | #22
  • Zoe Harris | 7th | #13
  • Haddassah Klatzkin | 8th | #3
  • Dahlia Levin | 7th | #25
  • Aviva Lipper | 8th | #32
  • Jamie Lyons | 8th | #1
  • Yael Rosenberg | 8th | #15
  • Elisheva Rosenrauch | 8th | #30
  • Sophie Shmulewitz | 7th | #23
  • Eliza Singer | 8th | #11
  • Ava Suleymanov | 8th | #27
  • Eiden Warshaw | 8th | #10
Go To Team Page
MDS
1-6
  • SARAH BANDER | 7th | #17
  • OLGA COHEN | 7th | #5
  • ANAEL COHEN | 6th | #3
  • HOPE FRIEDLANDER | 8th | #3
  • FRANKIE OLINER | 8th | #23
  • ABBIE PFEFFERMAN | 6th | #14
  • ARIELLA ROUACH | 7th | #11
  • ELIANA SILBERMAN | 8th | #12
  • RACHEL SMITH | 7th | #2
  • MAAYAN ZALTA | 7th | #6
  • SYDNEY ZOLDAN | 8th | #24
Go To Team Page
Moriah
5-1
  • Mia Berger | 8th | #11
  • Aela Bleier | 8th | #25
  • Lilah Brickman | 7th | #17
  • Lula Glezerman | 8th | #33
  • Michal Gologorsky | 7th | #3
  • Sophia Heller | 7th | #2
  • Mia Klein | 8th | #22
  • Kendall Levine | 7th | #9
  • Emma Lieberman | 7th | #32
  • Sofia Marcovici | 8th | #4
  • Reese Schmell | 8th | #30
  • Sophia Schwalbe | 8th | #42
  • Kayla Schwebel | 7th | #28
  • Livia Siscovick | 8th | #21
Go To Team Page
Noam
5-1
  • Amalya Benlulu | 7th | #28
  • Emily Chaitivsky | 8th | #20
  • Hodaya Ciner | 8th | #11
  • Nesya Edell | 8th | #O
  • Kira Furer | 8th | #23
  • Bailey Gervis | 8th | #4
  • Alyssa Hans | 7th | #24
  • Orly Hoffer | 8th | #34
  • Nili Rothenberg | 8th | #10
  • Shevi Sigal | 7th | #7
  • Tali Sladowsky | 8th | #8
  • Ayelet Strulowitz | 8th | #30
  • Tehilla Teitelman | 7th | #25
  • Maayan Teitelman | 7th | #52
Go To Team Page
Ramaz
4-2
  • Caroline Ash | 8th | #21
  • Nina Attie | 7th | #13
  • Janie Berman | 7th | #3
  • Eden Brody | 7th | #22
  • Lily Brody | 8th | #20
  • Nili Friend | 7th | #24
  • Ariel Gamlieli | 8th | #30
  • Serenna Hochberg | 8th | #2
  • Rose Nakash | 8th | #1
  • Eliana Schwartz | 7th | #12
  • Dali Sigoura | 8th | #33
  • Ana Theil | 7th | #0
  • Sylvie Weiss | 8th | #55
  • Genna Wershenschlag | 7th | #44
  • Maya Yashar | 8th | #11
Go To Team Page
SAR
3-2
  • Sydney Berger | 8th | #14
  • Sally Bergman | 8th | #25
  • Eliora Bloom | 8th | #34
  • Ahava Elishis | 8th | #13
  • Mikayla Garber | 8th | #31
  • Molly Hakimi | 8th | #0
  • Emma Kraus | 8th | #22
  • Peri Krauss | 8th | #32
  • Maya Martin | 8th | #18
  • Yuval Regev | 8th | #12
  • Raeli Sokol | 8th | #4
  • Dahlia Steinberg | 8th | #11
  • Evie Torkin | 8th | #3
Go To Team Page
SAR 7
2-3
  • Kira Blechner | 7th | #30
  • Avigayil Bohm | 7th | #11
  • Amalya Danzig | 7th | #15
  • Lily Kornfeind | 7th | #25
  • Esther Lorbert | 7th | #16
  • Kayley Mandelbaum | 7th | #43
  • Nava Nussbaum | 7th | #12
  • Libby Packard | 7th | #9
  • Sofia Rosenfeld | 7th | #49
  • Ahuva Satz | 7th | #17
  • Elizabeth Shammah | 7th | #0
  • Aleeza Wurzburger | 7th | #24
Go To Team Page
WDS
3-4
  • Scarlett Aronoff | 8th | #55
  • Meira Beer | 8th | #34
  • Ella Berger | 8th | #19
  • Lily Chorzewski | 8th | #7
  • Aliya Cohen | 7th | #33
  • Ayla Erenhaus | 7th | #8
  • Lielle Flax | 7th | #10
  • Merav Groner | 8th | #6
  • Liah Helft | 7th | #2
  • Emma Lauchheimer | 8th | #53
  • Nava Rosenfield | 7th | #9
  • Noa Walisever | 7th | #23
Go To Team Page
Yavneh
1-3
  • Simone Beckoff | 7th | #30
  • Layla Berg | 8th | #10
  • Danielle Berkowitz | 8th | #11
  • Daniella Bernstein | 8th | #20
  • Maya Ellberger | 7th | #22
  • Jessica Gevertzman | 7th | #99
  • Lola Lifshitz | 7th | #35
  • Jordana Lowe | 7th | #1
  • Laila Nagel | 8th | #28
  • Miri Rosenberg | 7th | #44
  • Kayla Stein | 7th | #33
  • Ella Twersky | 8th | #16
Go To Team Page