YMSSA
BPY
0-0
  • Liam Abergel | 7th | #10
  • Joseph Bensoussan | 7th | #12
  • Naftali Cohen | 7th | #22
  • Hillel Danzig | 7th | #21
  • Mosie Harary | 7th | #00
  • Abie Klyman | 7th | #3
  • Michael Malka | 6th | #17
  • Mario Pilosof | 7th | #15
  • Max Rosenberg | 7th | #35
  • Jacob Rosenberg | 7th | #11
  • Harrison Solomon | 7th | #27
  • Alvin Wertentheil | 7th | #41
Go To Team Page
He'Atid
0-0
  • |
  • Ezra Barzideh | 7th | #24
  • Lior Cohen | 7th | #23
  • Natan Dorfman | 7th | #10
  • Yair Elias | 7th | #7
  • Noam Friedman | 7th | #11
  • Benny Hyman | 7th | #8
  • Gabriel Kahane | 7th | #17
  • Natan Kalina | 7th | #35
  • Evan Obermeister | 7th | #14
  • David Portnoy | 7th | #12
  • Ben Rosenberg | 7th | #1
  • Emet Seliger | 7th | #9
  • Jack Weiss | 7th | #26
Go To Team Page
Hillel
0-0
  • David Abadi | 7th | #7
  • Jack Ades | 7th | #25
  • Xander Arev | 7th | #1
  • Ezra Ben Dayan | 7th | #9
  • Robert Braha | 7th | #12
  • Daniel Chehebar | 7th | #22
  • Jake Cohen | 7th | #5
  • Ralph Franco | 7th | #18
  • Ray Mizrahi | 7th | #4
  • Joe Mizrahi | 7th | #23
  • Daniel Morabia | 7th | #30
  • Elliot Shalom | 7th | #11
  • Harry Shalom | 7th | #26
  • Bobby Silvera | 7th | #17
  • Joe Zekaria | 7th | #2
Go To Team Page
Moriah
0-0
  • Joseph Attias | 7th | #15
  • Alex Davidovitch | 7th | #18
  • Ethan Ehrenfeld | 7th | #25
  • Will Fischman | 7th | #7
  • Benjamin Form | 7th | #0
  • Jonah Fried | 7th | #24
  • Will Goldberg | 7th | #1
  • Nate Halali | 7th | #8
  • Judah Rosen | 7th | #55
  • Jonah Schechter | 7th | #3
  • Max Seligsohn | 7th | #21
  • Teddy Simony | 7th | #17
  • Yotam Teperberg | 7th | #23
Go To Team Page
Noam
0-0
  • Amitai Adams | 7th | #5
  • Ezra Adi | 7th | #25
  • Mishe Baron | 7th | #13
  • Corey Cyrulnik | 7th | #3
  • Kack Goldbrenner | 7th | #1
  • Yonatan Green | 7th | #18
  • Eitan Horowitz | 7th | #23
  • Ezra Maor | 7th | #35
  • Dovi Mirkhani | 7th | #2
  • Coby Neiss | 7th | #24
  • Ezra Rosenbaum | 7th | #11
  • Rafi Samuel | 7th | #22
  • Nataniel Skoczylas | 7th | #15
  • Samuel Strulowitz | 7th | #4
Go To Team Page
Ramaz
0-0
  • Zachary Archibald | 7th | #21
  • Ariel Bengio | 7th | #11
  • Kenneth Cayre | 7th | #3
  • Rafael Dupont | 7th | #23
  • Adam Dwek | 7th | #0
  • Morrie Fridman | 7th | #24
  • Morris Gotlib | 7th | #5
  • Michael Harary | 7th | #1
  • Isaac Khodadadian | 7th | #15
  • Garrett Kule | 7th | #22
  • Ezra Moche | 7th | #13
  • Barry Schwartz | 7th | #30
  • Johnny Sulton | 7th | #00
Go To Team Page
RYNJ
0-0
  • Asher Akselrod | 7th | #20
  • Akiva Gaisin | 7th | #8
  • Ari Klar | 7th | #12
  • Abie Kleinman | 7th | #9
  • Gavriel Kravitz | 7th | #14
  • Aharon Krohn | 7th | #0
  • Dov Maxwell | 7th | #1
  • Noam Mayer | 7th | #10
  • Yaakov Miranda | 7th | #4
  • William Moskovitz | 7th | #55
  • Tzvi Savetsky | 7th | #7
  • Shai Staum | 7th | #11
  • Binyamin Strauss | 7th | #18
  • Menachem Wiederkehr | 7th | #13
Go To Team Page
SAR
0-0
  • Shmuel Bassik | 7th | #7
  • Ari Borenstein | 7th | #6
  • Danny Goldmann | 7th | #1
  • Ely Haber | 7th | #52
  • Hart Jenkelowitz | 7th | #14
  • Lev Katz | 7th | #23
  • Wells Lando | 7th | #7
  • Charlie Magence | 7th | #12
  • Matan Mahler | 7th | #2
  • Tziyon Marmar | 7th | #21
  • Shai Rosenberg | 7th | #50
  • Avi Sclar | 7th | #35
  • Liam Siegel | 7th | #4
  • Aaron Sugarman | 7th | #11
  • Cooper White | 7th | #3
Go To Team Page
Shalshelet
0-0
  • No Rosters Submited
Go To Team Page
Yavneh
0-0
  • Ben Berkowitz | 7th | #14
  • Akiva Fenner | 7th | #10
  • Zachary Geisler | 7th | #23
  • James Gurfein | 7th | #8
  • Nathan Kawalsky | 7th | #33
  • Kobe Knopfler | 7th | #6
  • Dovid Last | 7th | #11
  • Jacob Lipsky | 7th | #35
  • Eitan Margulies | 7th | #5
  • Caleb Milner | 7th | #2
  • Jonah Sacks | 7th | #1
  • Isaac Shore | 7th | #20
  • Or Spiegel | 7th | #30
  • Jeremy Weinberger | 7th | #44
Go To Team Page