Ashar0-0-0-0
- Judah Davis | 6th | #26
- Tzvi Fuerst | 6th | #1
- Binyomin Gruenebaum | 7th | #97
- Uriel Hamerman | 6th | #22
- Ari Herschmann | 8th | #8
- Daniel Lazarus | 7th | #88
- Yonah Markowitz | 8th | #2
- Mikey Richland | 6th | #99
- Ari Rosenberg | 6th | #3
- Gabe Salamon | 7th | #10
- Shmuel Samuels | 6th | #23
- Tani Smolarchik | 6th | #11
- Zevi Waldman | 6th | #18
- Shmuel Yaniv | 6th | #21
BPY0-0-0-0
- Matan Adler | 8th | #54
- Lev Adler | 6th | #32
- Ezra Block | 6th | #14
- Jonah Bluth | 8th | #36
- Charlie Braunstein | 7th | #55
- Daniel Chernicoff | 7th | #9
- Shua Cohen | 6th | #27
- Leo Esptein | 6th | #4
- Brecken Goldstein | 6th | #11
- Mosie Harary | 7th | #10
- Sam Kopel | 6th | #23
- Leo Moche | 6th | #73
- Ezra Safier | 6th | #3
- Jacob Teichman | 6th | #88
- Joseph Weinstein | 6th | #18
- Alvin Wertentheil | 7th | #42
Hillel0-0-0-0
- No Rosters Submited
JEC0-0-0-0
- Aaron Alayev | 6th | #11
- Yehuda Badrian | 7th | #13
- Moishe Kaminer | 8th | #31
- Jonathan Karp | 7th | #17
- Jacob Krause | 8th | #2
- Joey Krausz | 8th | #3
- Sruli Kuperman | 6th | #10
- Avi Levitin | 6th | #18
- Jakey Pinsker | 7th | #21
- Elan Rosen | 6th | #34
- Zev Rosen | 8th | #76
- Coby Solomon | 6th | #86
- Solomon Stern | 8th | #44
- Justin Taub | 8th | #22
- Akiva Van Houter | 7th | #29
- Shami Wizenfeld | 7th | #12
Kushner0-0-0-0
- Ari Gantz | 8th | #17
- Yarden Gottlieb | 6th | #7
- Ben Harris | 6th | #34
- Caleb Horowitz | 7th | #13
- Charlie Kimmel | 6th | #36
- Dovi Lipper | 6th | #9
- Eli Matthew | 6th | #18
- Shai Merlin | 8th | #31
- Gabe Mondshine | 6th | #79
- Isaac Nussbaum | 6th | #25
- Danny Rosenfeld | 7th | #4
- Natie Salomon | 6th | #96
- Gabriel Salomon | 6th | #91
- Elisha Shoval | 6th | #42
- Eli Waldstreicher | 6th | #53
- Tal Wasserman | 6th | #15
- Zachary Wasserman | 6th | #35
- Benjy Wittenberg | 6th | #93
- Yehuda Wittenberg | 6th | #50
MDS0-0-0-0
- RAPHAEL BAKHCHI | 8th | #12
- JONAH BRANDWEIN | 6th | #31
- SIMON ERBER | 6th | #33
- SAM GIBBER | 6th | #13
- MENDEL GORDEN | 8th | #23
- CHARLIE GRAFSTEIN | 6th | #10
- MIKEY HALLER | 6th | #17
- YONATAN KESSLER | 8th | #25
- DANIEL KLEINMAN | 6th | #2
- DAVID KLEINMAN | 6th | #3
- ZACH RUBIN | 7th | #4
- LEVI STEIN | 6th | #30
- VICTOR ZALTA | 6th | #1
Moriah0-0-0-0
- No Rosters Submited
Noam0-0-0-0
- Noam Berlin | 7th | #93
- Jayden Cyrulnik | 7th | #23
- Zack Edell | 7th | #8
- Eli Galla | 6th | #2
- Eitan Geleibter | 6th | #96
- Judah Guttmam | 6th | #18
- Nathaniel Hagler | 6th | #87
- Kobi Insler | 8th | #91
- Eitan Markowitz | 8th | #30
- Eitan Naor | 7th | #44
- Eliyahu Rosenfeld | 7th | #20
- Eli Rothenberg | 7th | #28
- Jacob Rovner | 8th | #13
- Judah Seltzer | 6th | #81
- David Shilowitz | 8th | #39
- Yaakov Shultz | 7th | #29
- Azriel Wasserman | 8th | #23
- Joshua Yuster | 7th | #27
Ramaz0-0-0-0
- Charles Ash | 6th | #21
- James Crane | 8th | #18
- Marshall Dabah | 6th | #26
- Ryan Dabah | 6th | #19
- Avi Englander | 8th | #15
- Julian Fine | 6th | #81
- Isaiah Goldstein | 6th | #97
- James Gomberg | 8th | #68
- Zach Gomberg | 8th | #86
- Nathan Moche | 6th | #0
- Joe Rosen | 6th | #8
- Jude Sheff | 6th | #16
- Oliver Srulowitz | 7th | #13
- Ariel Tantleff | 7th | #10
RPRY0-0-0-0
- No Rosters Submited
RYNJ0-0-0-0
- Benny Brick | 7th | #31
- Ruby Burack | 8th | #10
- Ephraim Frankel | 7th | #30
- Jacob Ghermezian | 8th | #26
- Judah Ghermezian | 8th | #14
- Chaim Jacobson | 8th | #87
- Marty Kirschenbaum | 7th | #19
- Abie Kopstick | 7th | #34
- Uriel Kurz | 7th | #2
- Avi Plaut | 7th | #4
- Yaakov Rachlin | 8th | #91
- Pinchas Rozenberg | 7th | #42
- Naftali Simon | 7th | #51
- Chaim Siskind | 8th | #27
- Coby Slomnicki | 7th | #88
- Eli Stern | 7th | #98
- Shimon Zharnest | 8th | #86
- Eli Zomberg | 6th | #13
- Yehoshua Zupnik | 7th | #12
SAR0-0-0-0
- AJ Blum | 8th | #12
- Max Goldstein | 6th | #27
- Max Kraus | 6th | #31
- Julian Levin | 7th | #0
- Elan Martin | 7th | #36
- Shua Perl | 6th | #11
- Ezra Pollack | 6th | #5
- Shaya Rennert | 8th | #8
- Alex Rossler | 6th | #3
- Alex Sandel | 7th | #10
- Ilan Sandler | 6th | #14
- Amital Sarna | 8th | #43
- Moshe Sasson | 6th | #13
- Simon Shammah | 6th | #18
- Noam Shrage | 8th | #16
TCA0-0-0-0
- No Rosters Submited
WDS0-0-0-0
- No Rosters Submited
Yavneh0-0-0-0
- Max Bar- David | 8th | #8
- Max Boim | 7th | #2
- Abraham Esses | 6th | #12
- Liam Fields | 7th | #6
- Joey Goldsmith | 8th | #15
- Yair Halevi | 8th | #27
- Zachy Hamburger | 7th | #4
- Ilan Katler | 8th | #23
- Gil Kramarz | 7th | #63
- Eitan Operman | 8th | #99
- Max Pomerantz | 8th | #5
- Jack Pomerantz | 6th | #17
- Liam Press | 6th | #88
- Koby Shaffren | 8th | #30
- Amiel Shlagbaum | 7th | #34
- Yair Small | 8th | #93
- Jonah Spier | 8th | #13
- Mitchell Stamler | 7th | #77