Division 1
Team | Wins | Loss | Winning Percentage |
---|---|---|---|
RYNJ | 7 | 1 | .875 |
Yavneh | 6 | 2 | .750 |
BPY | 6 | 2 | .750 |
Moriah | 6 | 2 | .750 |
Noam | 3 | 5 | .375 |
He'Atid | 1 | 7 | .125 |
Division 2
Team | Wins | Loss | Winning Percentage |
---|---|---|---|
Ramaz | 4 | 4 | .500 |
SAR | 4 | 4 | .500 |
MDS | 4 | 4 | .500 |
Ashar | 2 | 6 | .250 |
WDS | 1 | 7 | .125 |
Division 3
Team | Wins | Loss | Winning Percentage |
---|---|---|---|
Hillel | 8 | 0 | 1.000 |
Kushner | 6 | 2 | .750 |
RPRY | 2 | 6 | .250 |
JEC | 0 | 8 | .000 |